CURRICULUM

 

 Click here for detailed course contents from the training catalogue.

 

 
  T.C.
    University of Bakırçay
    Faculty of Economics and Administrative Sciences
    Economics Department Course Schedule
1st Grade
Fall (1st Semester)
Course Type Course Code Course Title Prerequisite U / L C ECTS
C IKT101 PRINCIPLES OF MICROECONOMICS   3 0 3 5
C IKT103 CALCULUS I   3 0 3 3
C ISL191 INTRODUCTION TO BUSINESS ADMINISTRATION   3 0 3 5
C SOS183 SOCIOLOGY   3 0 3 3
C ISL193 INTRODUCTION TO ACCOUNTING   3 0 3 5
C ODK/101  BASIC INFORMATION TECHNOLOGIES AND APPLICATIONS    2 1 2,5 3
C YDL101 ENGLISH I   2 0 2 2
C ATA101 ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I   2 0 2 2
C TDL101 TURKISH LANGUAGE I   2 0 2 2
Total 23 1 23,5 30
Weekly Total Course Hours 24
Spring (2nd Semester)
Course Type Course Code Course Title Prerequisite U / L C ECTS
C IKT102 PRINCIPLES OF MACROECONOMICS   3 0 3 5
C IKT104 CALCULUS II   3 0 3 5
C ISL192 ENTREPRENEURSHIP AND INNOVATION   3 0 3 5
C IKT106 HISTORY OF CIVILIZATION   3 0 3 3
C HUK184 FUNDAMENTALS OF LAW   3 0 3 3
C PSI184 PSYCHOLOGY   3 0 3 3
C YDL102 ENGLISH II   2 0 2 2
C ATA102 ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II   2 0 2 2
C TDL102 TURKISH LANGUAGE II   2 0 2 2
Total 24 0 24 30
Weekly Total Course Hours 24
2nd Grade
Fall (3rd Semester)
Course Type Course Code Course Title Prerequisite U / L C ECTS
C IKT201 MICROECONOMICS I   3 0 3 6
C IKT203 MACROECONOMICS I   3 0 3 6
C IKT205 MATHEMATICAL ECONOMICS I IKT103, IKT104 3 0 3 5
C IKT207 STATISTICS   3 0 3 5
E AİS3-4 ELECTIVE COURSE   3 0 3 4
E ADS3-4 ELECTIVE COURSE   3 0 3 4
Total 18 0 18 30
Weekly Total Course Hours 18
Spring (4th Semester)
Course Type Course Code Course Title Prerequisite U / L C ECTS
C IKT202 MICROECONOMICS II   3 0 3 6
C IKT204 MACROECONOMICS II   3 0 3 6
C IKT206 MATHEMATICAL ECONOMICS II IKT205 3 0 3 5
C IKT208 APPLIED STATISTICS   3 0 3 5
E AİS3-4 ELECTIVE COURSE   3 0 3 4
E ADS3-4 ELECTIVE COURSE   3 0 3 4
Total 18 0 18 30
Weekly Total Course Hours 18
3rd Semester and 4th Semester Area Elective Courses
E IKT221 HISTORY AND PHILOSOPHY OF SCIENCE   3 0 3 4
E IKT223 ECONOMICS OF EDUCATION   3 0 3 4
E IKT225 READING TOPICS IN ECONOMICS   3 0 3 4
E YDL291 ENGLISH FOR BUSINES AND ECONOMICS I YDL101,YDL102 3 0 3 4
E IKT222 INNOVATION ECONOMICS   3 0 3 4
E IKT224 LABOUR ECONOMICS   3 0 3 4
E IKT226 CURRENT ISSUES IN WORLD ECONOMY   3 0 3 4
E YDL292 ENGLISH FOR BUSINES AND ECONOMICS II   3 0 3 4
3rd Semester and 4th Semester Elective Courses Offered by the Department of Economics (Not Available for Economics Department Students to Choose)
E IKT/AD222 INNOVATION ECONOMICS   3 0 3 4
3rd Grade
Fall (5th Semester)
Course Type Course Code Course Title Prerequisite U / L C ECTS
C IKT301 THEORY OF MONEY AND BANKING   3 0 3 6
C IKT303 INTERNATIONAL ECONOMICS I   3 0 3 6
C IKT305 ECONOMETRICS I   3 0 3 6
E AİS5-6 ELECTIVE COURSE   3 0 3 4
E AİS5-6 ELECTIVE COURSE   3 0 3 4
E AİS5-6 ELECTIVE COURSE   3 0 3 4
Total 18 0 18 30
Weekly Total Course Hours 18
Spring (6th Semester)
Course Type Course Code Course Title Prerequisite U / L C ECTS
C IKT308  INTERNATIONAL ECONOMICS II   3 0 3 6
C IKT304 PUBLIC ECONOMICS   3 0 3 6
C IKT306 ECONOMETRICS II   3 0 3 6
E AİS5-6 ELECTIVE COURSE   3 0 3 4
E AİS5-6 ELECTIVE COURSE   3 0 3 4
E AİS5-6 ELECTIVE COURSE   3 0 3 4
Total 18 0 18 30
Weekly Total Course Hours 18
5th Semester and 6th Semester Area Elective Courses
E IKT321 INTERNATIONAL ECONOMIC INSTITUTIONS   3 0 3 4
E IKT323 FINANCIAL LITERACY   3 0 3 4
E IKT325 INSTITUTIONAL ECONOMICS AND GOVERNANCE   3 0 3 4
E IKT327 R FOR ECONOMISTS   3 0 3 4
E IKT329 CULTURAL ECONOMICS   3 0 3 4
E IKT331 BEHAVIORAL ECONOMICS   3 0 3 4
E ISL355 TURKISH TAXATION SYSTEM   3 0 3 4
E IKT322 INTERNATIONAL FINANCE AND MONEY MARKETS   3 0 3 4
E IKT324 GAME THEORY   3 0 3 4
E IKT326 INDUSTRIAL ECONOMICS   3 0 3 4
E IKT328 ENVIRONMENTAL ECONOMICS   3 0 3 4
E IKT330 ENERGY ECONOMICS   3 0 3 4
E IKT332 APPLIED STATISTICS WITH PYTHON   3 0 3 4
5th Semester and 6th Semester Elective Courses Offered by the Department of Economics (Not Available for Economics Department Students to Choose)
E IKT/AD329 CULTURAL ECONOMICS   3 0 3 4
4th Grade
Fall (7th Semester)
Course Type Course Code Course Title Prerequisite U / L C ECTS
C IKT401 TURKISH ECONOMY   3 0 3 6
C IKT403 ECONOMIC GROWTH AND DEVELOPMENT   3 0 3 6
C IKT405 HISTORY OF ECONOMIC THOUGHT   3 0 3 6
E AİS7-8 ELECTIVE COURSE   3 0 3 4
E AİS7-8 ELECTIVE COURSE   3 0 3 4
E AİS7-8 ELECTIVE COURSE   3 0 3 4
Total 18 0 18 30
Weekly Total Course Hours 18
Spring (8th Semester)
Course Type Course Code Dersin Adı  Prerequisite U / L C ECTS
E AİS7-8 ELECTIVE COURSE          
E AİS7-8 ELECTIVE COURSE          
E AİS7-8 ELECTIVE COURSE          
E AİS7-8 ELECTIVE COURSE          
E AİS7-8 ELECTIVE COURSE          
Total       30
Weekly Total Course Hours 0
7th Semester and 8th Semester Area Elective Courses
E IKT421 ADVANCED MACROECONOMIC THEORY   3 0 3 4
E IKT423 ECONOMICS OF TECHNOLOGY   3 0 3 4
E IKT425 POLITICAL ECONOMY   3 0 3 4
E IKT427 TIME SERIES ANALYSIS   3 0 3 4
E IKT429 HEALTH ECONOMICS   3 0 3 4
E IKT431 POLITICAL ACTIVITY ANLYSES   3 0 3 4
E ISL427 FINANCIAL STATEMENT ANALYSIS   3 0 3 4
E IKT402 SENIOR PROJECT IKT101, IKT102 5 2 6 14
E IKT404 ECONOMICS HISTORY OF THE WORLD   3 0 3 6
E IKT406 FISCAL POLICY   3 0 3 6
E IKT408 VOCATIONAL BUSINESS TRAINING   5 20 15 30
E IKT410 INTERNSHIP   0 2 0 10
E IKT422 ADVANCED GROWTH THEORIES   3 0 3 4
E IKT424 REGIONAL ECONOMICS   3 0 3 4
E IKT426 PANEL DATA ANALYSIS   3 0 3 4
E IKT428 MACRO-FINANCE   3 0 3 4
E IKT430 ECONOMIC INDICATORS AND THEIR INTERPRETATION   3 0 3 4
7th Semester and 8th Semester Elective Courses Offered by the Department of Economics (Not Available for Economics Department Students to Choose)
E IKT/AD401 TURKISH ECONOMY   3 0 3 6
E IKT/AD405 HISTORY OF ECONOMIC THOUGHT   3 0 3 6
E IKT/AD404 ECONOMICS HISTORY OF THE WORLD   3 0 3 6